Property Attributes
- ID#X13094704
- TypeSingle Family
- Listing Status Active
- MunicipalityOttawa
- CityOttawa
- Area7204 - Rideau Shore
- Neighbourhood7204 - Rideau Shore
- Postal CodeK2C 3J7
- Style
- Price$ 2,695,000
- Bedrooms5
- Bathrooms3
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Experience unparalleled luxury & architectural masterpiece offering over 5,000 sq. ft. of meticulously finished space across three levels. This custom-built luxurious home is a rare blend of refined design, modern function, and exceptional craftsmanship & energy efficient. Featuring 5 bedrooms, 4 full bathrooms, a powder room, custom made circuital staircase, an Garaventa Elevator access to all 4 floors, & a 3-car garage with a hoist system, this estate offers space & convenience for upscale living. Inside, enjoy 10 ceilings, foor-to-ceiling European windows, hardwood and porcelain flooring, designer lighting (Bocci, Cattelan Italia, Arteriors), & four replaces including a stunning suspended outdoor Gyrofocus wood-burning centrepiece.The Downsview kitchen by Astro Design is a chefs dream with Thermidor appliances, built-in coffee bar, and a fully equipped walk-in pantry that can be concealed. The luxurious primary suite features a spa-like ensuite, walk-in closet, gas replace, and drop-down ceiling TV.The fully finished basement includes radiant indoor heating, a bedroom, office, gym, a second laundry room, 3 pc bathroom, rec-room, wine room, and concrete cold storage cantina and walk-out basement. Outside, the private landscaped yard includes a heated saltwater pool, 8-person hot tub with a motorized pergola, three covered patios, custom metal exterior staircase, and water views from the second foor terrace. Additional features: Generac whole-home power system, custom fencing and gate with intercom, 6camera app-controlled security, permeable Pure Pave driveway, irrigation system, and two full laundry rooms.This rare luxury home must be seen to be appreciated. Perfectly suited for multigenerational living, with smart accessibility features for effortless comfort. (id:7434)
General Features
| Features | Flat site, Lighting, Guest Suite, Sump Pump |
|---|---|
| Property Type | Single Family |
| CommunityName | 7204 - Rideau Shore |
| Building Amenities | Canopy, Separate Heating Controls |
| Building Appliances | Hot Tub, Central Vacuum, Oven - Built-In, Garage door opener remote(s), Water Heater - Tankless, Dishwasher, Dryer, Stove, Two Washers, Refrigerator |
| Building Basement Features | Walk out, Separate entrance |
| Building Cooling Type | Central air conditioning, Air exchanger |
| Location Description | Cross Streets: Prince of Wales at Colonade. ** Directions: Prince of Wales. |
| Parking Space Total | 10 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 4 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Electric, Natural gas, Other |
| Basement Development | Finished |
| Basement Type | N/A (Finished), N/A |
| Construction Style Attachment | Detached |
| Living Area Range | 3500 |
| Bedrooms | 5 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Deck, Patio(s) |
| Landscape Features | Landscaped, Lawn sprinkler |
| Sewer | Sanitary sewer |
| Exterior Finish | Stone, Steel |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 1.03 m x 1.82 m | Main level | 1.82 m | |
| Bedroom | 5.48 m x 3.34 m | Second level | 3.34 m | |
| Bedroom 3 | 5.13 m x 3.1 m | Second level | 3.1 m | |
| Bedroom 4 | 3.1 m x 5.64 m | Second level | 5.64 m | |
| Bedroom 5 | 3.35 m x 3.35 m | Basement | 3.35 m | |
| Cold room | Measurements not available | Basement | ||
| Dining room | 4 m x 21.33 m | Main level | 21.33 m | |
| Eating area | 2.93 m x 5.45 m | Main level | 5.45 m | |
| Exercise room | 4.87 m x 3.65 m | Basement | 3.65 m | |
| Family room | 4.57 m x 6.09 m | Main level | 6.09 m | |
| Foyer | 2.31 m x 9.75 m | Main level | 9.75 m | |
| Kitchen | 5.18 m x 5.57 m | Main level | 5.57 m | |
| Laundry room | 4.87 m x 5.41 m | Basement | 5.41 m | |
| Loft | 1.82 m x 3.6 m | Second level | 3.6 m | |
| Mud room | 2.92 m x 2.56 m | Main level | 2.56 m | |
| Office | 5.55 m x 6.7 m | Basement | 6.7 m | |
| Pantry | 5.18 m x 1.83 m | Main level | 1.83 m | |
| Primary Bedroom | 5.6 m x 5.5 m | Second level | 5.5 m | |
| Recreational, Games room | 7.31 m x 6 m | Basement | 6 m | |
| Utility room | 7.87 m x 1.8 m | Basement | 1.8 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool