Property Attributes
- ID#X13423968
- TypeSingle Family
- Listing Status Active
- MunicipalityOttawa
- CityOttawa
- Area9404 - Fitzroy Ward (South East)
- Neighbourhood9404 - Fitzroy Ward
- Postal CodeK0A 3M0
- Style
- Price$ 849,900
- Bedrooms4+1
- Bathrooms2
- Half Bathrooms1
- Lot Size422.4 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Welcome to this extraordinary custom-built estate home, architecturally designed and constructed by respected local builder. Nestled on a private 3.2-acre treed lot in the sought-after Stonecrest area, this one-of-a-kind residence offers 4+1 bedrooms, walk-out lower level & over 5,000 sq. ft. of living space with exceptional craftsmanship, and modern farmhouse charm. Surrounded by mature trees, this private retreat features a circular driveway, fenced in-ground chlorine pool, and plenty of space for families to grow and enjoy the outdoors. Inside, Brazilian cherry hardwood flooring, soaring ceilings, and custom details create a warm and inviting atmosphere. The stunning living room is highlighted by a dramatic chandelier and vaulted ceiling, while the formal dining room is ideal for entertaining. The updated kitchen features granite countertops, stainless steel appliances, a large centre island, pantry, and abundant cabinetry, flowing seamlessly into the bright eat-in area overlooking the backyard and pool.The sunken family room offers vaulted ceilings, a cozy wood-burning stove, and direct access to the rear deck. A practical mudroom/laundry room with built-in cabinetry, sink, and exterior access completes the main level.Upstairs, a beautiful Brazilian cherry split staircase leads to the private primary suite wing, complete with a walk-in closet and luxurious renovated ensuite featuring heated floors, granite counters, double sinks, custom glass shower, and soaker tub. Three additional spacious bedrooms and a full bathroom with double sinks provide ample space for family living.The walkout lower level includes a large recreation room, gym area, fifth bedroom, tall ceilings, workshop, storage space, utility room, and a rough-in for a future bathroom. Offering privacy, character, and exceptional living space in a quiet family-oriented community, this custom estate is a rare opportunity to enjoy country living without compromise. (id:7434)
General Features
| Features | Wooded area, Dry, Sump Pump |
|---|---|
| Community Features | Community Centre |
| Property Type | Single Family |
| CommunityName | 9404 - Fitzroy Ward (South East) |
| Amenities | Schools |
| Building Age | 31 to 50 years |
| Building Appliances | Water softener, Central Vacuum, Blinds, Dishwasher, Dryer, Hood Fan, Storage Shed, Stove, Washer, Refrigerator |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning, Air exchanger |
| Location Description | Cross Streets: STONECREST & KINBURN SIDE. ** Directions: KINBURN SIDE RD TO STONECREST LEFT ON SOL, HOME ON RIGHT. |
| Parking Space Total | 5 |
| Foundation Type | Wood |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Fireplace Type | Woodstove |
| Building Heating Type | Forced air |
| Building Heating Fuel | Propane, Wood |
| Basement Development | Partially finished |
| Basement Type | Full, N/A, N/A (Partially finished) |
| Construction Style Attachment | Detached |
| Flooring Type | Hardwood |
| Living Area Range | 3000 |
| Bedrooms | 4+1 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Structure | Deck, Porch, Shed |
| Land Amenities | Schools |
| Sewer | Septic System |
| Exterior Finish | Wood |
| Fence Type | Partially fenced, Fenced yard |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 4.954 m x 1.984 m | Second level | 1.984 m | |
| Bedroom 2 | 4.052 m x 3.832 m | Second level | 3.832 m | |
| Bedroom 3 | 4.396 m x 3.34 m | Second level | 3.34 m | |
| Bedroom 4 | 4.424 m x 3.356 m | Second level | 3.356 m | |
| Bedroom 5 | 5.652 m x 3.43 m | Lower level | 3.43 m | |
| Dining room | 5.594 m x 3.39 m | Main level | 3.39 m | |
| Eating area | 3.127 m x 2.952 m | Main level | 2.952 m | |
| Exercise room | 3.929 m x 3.141 m | Lower level | 3.141 m | |
| Family room | 5.53 m x 4.887 m | Main level | 4.887 m | |
| Foyer | 2.778 m x 2.351 m | Main level | 2.351 m | |
| Furnace | 4.427 m x 2.664 m | Lower level | 2.664 m | |
| Kitchen | 4.824 m x 4.46 m | Main level | 4.46 m | |
| Laundry room | 2.617 m x 2.555 m | Main level | 2.555 m | |
| Living room | 5.61 m x 3.734 m | Main level | 3.734 m | |
| Loft | 2.337 m x 1.717 m | Second level | 1.717 m | |
| Mud room | 2.555 m x 1.256 m | Main level | 1.256 m | |
| Other | 2.735 m x 1.898 m | Main level | 1.898 m | |
| Partial bathroom | 1.927 m x 1.57 m | Main level | 1.57 m | |
| Primary Bedroom | 6.221 m x 4.039 m | Second level | 4.039 m | |
| Recreational, Games room | 5.461 m x 4.882 m | Lower level | 4.882 m | |
| Utility room | 6.909 m x 2.613 m | Lower level | 2.613 m | |
| Workshop | 5.647 m x 3.751 m | Lower level | 3.751 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool